Lines of Credit: $360,000
Two rounds · eight products
"They got me over half a million in total funding. Started with 0% cards, then layered in loans and lines of credit. Johnny mapped out the whole thing. Two rounds, eight products, all strategic."
Full approval breakdown
| Amex Blue Cash | $25,000 | 0% |
| Amex Blue Plus | $25,000 | 0% |
| Amex Line of Credit | $90,000 | Revolving |
| US Bank Triple Cash | $15,000 | 0% |
| Bluevine Line of Credit | $20,000 | Revolving |
| Citizens Line of Credit | $250,000 | Revolving |
| Bank of America (x3) | $54,500 | 0% |
| Chase Ink (x2) | $45,000 | 0% |
Total: $524,500 · $164,500 at 0% interest · $360,000 other